Our club is on the verge of achieving a lofty goal – President’s Distinguished Club Status.
This is the pinnacle of club achievement for Toastmasters’ International, and it is due to the great efforts of each and every one of you that we are close to this goal.
DCP as a benchmark is not perfect but if you are achieving many of the goals it does correlate pretty well to having a successful, active club. When we add in the intangibles such as enthusiasm, attendance and participation we can see that we are doing well.
Everyone keep up the great work!
Item | Goal | Total | Met | |
1 | CCs | 2 | 2 | X |
2 | Additional CCs | 2 | 2 | X |
3 | ACs | 1 | 1 | X |
4 | Additional ACs | 1 | 0 | Expected |
5 | CL, AL, or DTM | 1 | 1 | X |
6 | Additional CLs, ALs, or DTMs | 1 | 0 | |
7 | New Members | 4 | 4 | X |
8 | Additional New Members | 4 | 15 | X |
9 | Officers Trained (both required) | |||
June-August | 4 | 6 | ||
and December-February | 4 | 4 | X | |
10 | Submitted on time (both required) | |||
October or April Renewal | 1 | 2 | ||
and Officer List | 1 | 1 | X | |
Total | 8
|
Key:
CC – Competent Communicator
AC – Advanced Communicator
CL – Competent Leader
AL – Advanced Leader
DTM – Distinguished Toastmaster